top of page
WCBTour Points 2025-2026
Best 3 Events used for Tour Finals
Place | Players | BB | AO | TPC | MO | HT | TF Points |
|---|---|---|---|---|---|---|---|
1 | Jeff Watts | 145 | - | 170 | - | - | 315 |
2 | Trevor Cook | - | 130 | 107.5 | 40 | - | 277.5 |
3 | Bailey Lawson | - | 90 | 7.5 | 145 | - | 242.5 |
4 | Jeremy Harasymchuk | 96.25 | 45 | 85 | - | - | 226.25 |
5 | Dexter Wiseman | 50 | 145 | 14.5 | - | - | 209.5 |
6 | Rylan Willier | 96.25 | 6 | 85 | 19 | - | 200.25 |
7 | Greg Degrazia | 50 | 100 | 37.5 | 16.5 | - | 187.5 |
8 | Parker Anderson | - | 50 | 107.5 | 22 | - | 179.5 |
9 | Greg Gigliuk | 170 | - | - | - | - | 170 |
10 | Tyler Tytgat | - | 115 | 14.5 | 40 | - | 169.5 |
11 | Colton Youzwa | 20 | 18 | 14.5 | 122.5 | - | 160.5 |
12 | Kelsy Wilton | 130 | 11 | - | 19 | - | 160 |
13 | Thomas Tomkins | - | - | 145 | - | - | 145 |
14 | Will Thompson | - | 65 | - | 55 | - | 120 |
15 | Derek Home | 12.5 | 13 | 65 | 26.33 | - | 104.33 |
16 | Kyle young | - | 30 | 7.5 | 65 | - | 102.5 |
17 | Ryan O’Callaghan | 50 | 40 | - | - | - | 90 |
18 | Justin Langrock | - | 80 | 7.5 | - | - | 87.5 |
19 | Evan Lacoursiere | - | 60 | 23.57 | - | - | 83.57 |
20 | Karie Kreutz | 20 | 22.5 | 37.5 | 11.5 | - | 80 |
21 | Connor Leavitt | 50 | 9 | 14.5 | - | - | 73.5 |
22 | Brandon Hagen | 3 | 3 | 65 | - | - | 71 |
23 | Shawn Schwartz | 70 | - | - | - | - | 70 |
23 | Bobby kyte | - | 70 | - | - | - | 70 |
25 | Aaron Alblas | - | 5 | 4 | 55 | - | 64 |
26 | Dwayne Gelardi | 30 | 8 | 23.57 | 6.5 | - | 61.57 |
27 | Bradly Tytgat | 8 | 22.5 | 23.57 | - | - | 54.07 |
28 | Kurtis Deering | 4 | - | 50 | - | - | 54 |
28 | Robert Wolfson | - | 35 | - | 19 | - | 54 |
30 | Mikayla Sanderson | 9 | 15 | 23.57 | - | - | 47.57 |
31 | Dan Taylor | 30 | - | - | 8.5 | - | 38.5 |
32 | Danny Baer | 20 | 16 | - | - | - | 36 |
33 | Don salmond | 30 | - | - | - | - | 30 |
34 | Marcello Juricic | - | 14 | 14.5 | - | - | 28.5 |
35 | Gary Baird | - | 24 | 4 | - | - | 28 |
36 | Jesse Chrusch | - | 4 | 23.57 | - | - | 27.57 |
37 | Bradley Wilton | 6 | 4 | - | 16.5 | - | 26.5 |
38 | Sean Dieno | 20 | - | - | 4 | - | 24 |
39 | Steven Jones | - | - | 23.57 | - | - | 23.57 |
40 | Trent Connery | 20 | 2 | - | - | - | 22 |
41 | Wesley Swoluk | - | 21 | - | - | - | 21 |
41 | Dave Bauer | 12.5 | - | - | 8.5 | - | 21 |
43 | Katie Rayner | 5 | 1 | 14.5 | - | - | 20.5 |
43 | Zach Nilson | - | 6 | 14.5 | - | - | 20.5 |
45 | Mark Johnstone | 20 | - | - | - | - | 20 |
45 | Erik kjos | 20 | - | - | - | - | 20 |
47 | Michael Pelechaty | - | 17 | - | - | - | 17 |
48 | Shelby Chrest | - | - | 14.5 | - | - | 14.5 |
49 | Maria Dalton | 12.5 | - | - | - | - | 12.5 |
50 | Lonny akers | - | 7 | - | 5 | - | 12 |
51 | Jessie Baily | - | - | - | 11.5 | - | 11.5 |
51 | Adam Richert | 3 | 8 | - | - | - | 11 |
53 | Mark Miller | - | 10 | - | - | - | 10 |
54 | Curtis Klempner | - | 9 | - | 1 | - | 10 |
55 | Spencer Murray | 8 | - | - | - | - | 8 |
56 | Brandon Racette | - | - | 7.5 | - | - | 7.5 |
57 | Mitch Davies | - | 7.5 | - | * | - | 7.5 |
58 | Allan Hurst | 1 | 1 | 3 | - | - | 5 |
58 | Scott Klassen | - | - | 5 | - | - | 5 |
60 | Tim Wiseman | 4 | - | - | - | - | 4 |
61 | Jenna Lamoureux | - | 3 | - | - | - | 3 |
62 | Al Paquette | - | 2 | - | - | - | 2 |
63 | Derek Dobbs | 1 | * | * | - | - | 1 |
64 | Larissa Long | - | - | - | * | - | - |
64 | Ryan Lake | - | - | - | * | - | - |
bottom of page
