top of page
WCBTour Points 2023-2024
Best 3 Events used for Tour Finals
Place | Players | AO | TPC | MO | RC | HT | TF Points |
---|---|---|---|---|---|---|---|
1 | Tyler Tytgat | 130 | 80 | 47.5 | 145 | 170 | 445 |
2 | Mark Miller | 170 | 100 | - | 21.9 | - | 291.9 |
3 | Derek Home | - | 115 | 170 | - | 2 | 287 |
4 | Brandon Mansell | 30 | - | - | 122.5 | 100 | 252.5 |
5 | Tim Wiseman | 8 | 170 | - | 57.5 | 23.5 | 251 |
6 | Matthew Harms | - | 47.5 | 145 | 5 | 9 | 201.5 |
7 | Tyler Mclean | 9 | 57.5 | - | 100 | 42.5 | 200 |
8 | Mark Johnstone | 5 | 130 | 6 | 7 | 52.5 | 189.5 |
9 | Parker Anderson | - | - | - | 170 | 4 | 174 |
10 | Len Anseth | 21 | 24.5 | 47.5 | 21.9 | 90 | 162 |
11 | Dwayne Gelardi | 2 | 13 | 19.5 | 122.5 | 7 | 155 |
12 | Sylvain Bercier | 65 | 65 | 15.5 | - | 19.5 | 149.5 |
13 | Cody Steere | - | 145 | - | - | - | 145 |
14 | Bradly Tytgat | 115 | 24.5 | - | - | 4 | 143.5 |
15 | Ryan O'Callaghan | 70 | 24.5 | 47.5 | 12 | - | 142 |
16 | Alyssa Campbell | - | - | 122.5 | - | 8 | 130.5 |
17 | Jayden Allgaier | 9 | - | - | 40 | 80 | 129 |
18 | Lonny Akers | - | - | - | 9 | 115 | 124 |
19 | Brad Wilton | 14 | 24.5 | 6 | 57.5 | 11.5 | 96 |
20 | Colton Youzwa | 6 | - | 15.5 | 57.5 | 19.5 | 92.5 |
21 | Aaron Arndt | - | 5 | 23.5 | - | 62.5 | 91 |
22 | Mikayla Sanderson | 55 | - | - | 12 | 23.5 | 90.5 |
23 | Karie Kreutz | 45 | 24.5 | 19.5 | 5 | 15.5 | 89 |
24 | Matt Schultz | 80 | - | - | - | 7 | 87 |
25 | Dexter Wiseman | 40 | 13 | - | 21.9 | 23.5 | 85.4 |
26 | Kyle Young | - | - | 85 | - | - | 85 |
26 | Trevor Cook | - | - | 85 | - | - | 85 |
28 | Mitch Davies | 4 | - | - | 80 | - | 84 |
29 | Jennifer Baker | - | - | - | 80 | - | 80 |
30 | Greg DeGrazia | - | 2 | 4 | 12 | 62.5 | 78.5 |
30 | Justin Langrock | 22 | 47.5 | - | - | 9 | 78.5 |
32 | Scott Barbour | 20 | - | 47.5 | 4 | - | 71.5 |
33 | Rob Wolfson | 17 | 7.5 | - | - | 42.5 | 67 |
34 | Brandon Hagen | 15 | - | - | 40 | 11.5 | 66.5 |
35 | Scott Klassen | - | 4 | - | - | 52.5 | 56.5 |
36 | Riley Letendre | - | 13 | - | 40 | - | 53 |
37 | Alexandre Saumure | 35 | - | 6 | - | 11.5 | 52.5 |
38 | Derek Orne | 19 | - | 15.5 | 7 | 15.5 | 50 |
39 | Aaron Alblas | - | - | 47.5 | 1 | - | 48.5 |
40 | Kevin Boyko | - | - | 47.5 | - | - | 47.5 |
41 | Josie Brooks | - | 24.5 | - | 21.9 | - | 46.4 |
42 | Anthony Streit | - | - | 4 | 21.9 | 15.5 | 41.4 |
43 | Sean Dieno | 13 | 24.5 | - | - | - | 37.5 |
44 | Akeira Anseth | - | 13 | 23.5 | - | - | 36.5 |
45 | Cary Snyder | 25 | - | 8 | - | - | 33 |
46 | Gene Ziebarth | 23 | 7.5 | - | - | - | 30.5 |
47 | Kelsy Wilton | 11 | - | 15.5 | - | - | 26.5 |
48 | Rylan Willier | 12 | 2 | 11.5 | - | - | 25.5 |
49 | Sasha Letendre | - | 24.5 | - | - | - | 24.5 |
50 | Derek Dobbs | - | 13 | - | - | 5 | 18 |
51 | Jesse Chrusch | 5 | - | - | 12 | - | 17 |
52 | Thomas Tomkins | - | 13 | - | - | - | 13 |
53 | Brian Askin | - | - | 11.5 | - | - | 11.5 |
54 | Allan Hurst | 10 | - | - | - | - | 10 |
55 | Gary Baird | 3 | - | - | - | 6 | 9 |
56 | Rhonda McDougall | 8 | - | - | - | - | 8 |
56 | Tyson Nelson | - | - | 8 | - | - | 8 |
58 | Michael Pelechaty | - | 7.5 | - | - | - | 7.5 |
58 | Robert Tomkins | * | 7.5 | - | - | - | 7.5 |
60 | Adam Martin | - | - | - | 7 | - | 7 |
60 | Erik Kjos | 7 | - | - | - | - | 7 |
62 | Mike Lacoursiere | 6 | - | - | - | - | 6 |
63 | Brandon Cockburn | - | - | - | 1 | 3 | 4 |
63 | Kurtis Deering | - | - | - | 4 | - | 4 |
65 | Ryan Edwards | - | 3 | - | - | - | 3 |
66 | Curtis Dunis | - | 1 | - | - | - | 1 |
66 | Henry Schuetz | 1 | - | - | - | - | 1 |
66 | Shauna Pirie-Laisnez | - | - | - | - | 1 | 1 |
bottom of page