top of page
WCBTour Points 2024-2025
Best 3 Events used for Tour Finals
Place | Players | AO | TPC | MO | RC | HT | TF Points |
---|---|---|---|---|---|---|---|
1 | Jeremy Harasymchuk | 145 | - | - | - | - | 145 |
2 | Derek Home | 130 | - | - | - | - | 130 |
3 | Mikayla Sanderson | 115 | - | - | - | - | 115 |
4 | Derek Orne | 100 | - | - | - | - | 100 |
5 | Gary Baird | 90 | - | - | - | - | 90 |
6 | Colton Youzwa | 80 | - | - | - | - | 80 |
7 | Tyler Tytgat | 70 | - | - | - | - | 70 |
8 | Lonny Akers | 50 | - | - | - | - | 50 |
9 | Dwayne Gelardi | 45 | - | - | - | - | 45 |
10 | Bradly Tytgat | 40 | - | - | - | - | 40 |
11 | Greg DeGrazia | 35 | - | - | - | - | 35 |
12 | Rylan Willier | 30 | - | - | - | - | 30 |
13 | Mark Miller | 25 | - | - | - | - | 25 |
14 | Dexter Wiseman | 24 | - | - | - | - | 24 |
15 | Jennifer Schwartz | 22.5 | - | - | - | - | 22.5 |
15 | Keeran Pillai | 22.5 | - | - | - | - | 22.5 |
17 | Brandon Hagen | 21 | - | - | - | - | 21 |
18 | Michael Wist | 20 | - | - | - | - | 20 |
19 | John Willcott | 19 | - | - | - | - | 19 |
20 | Brad Wilton | 18 | - | - | - | - | 18 |
21 | Cody Steere | 16 | - | - | - | - | 16 |
22 | Ryan O'Callaghan | 15 | - | - | - | - | 15 |
23 | Curtis Dunis | 13 | - | - | - | - | 13 |
24 | Mitch Davies | 12 | - | - | - | - | 12 |
25 | Jayden Allgaier | 9 | - | - | - | - | 9 |
26 | Scott Barbour | 8 | - | - | - | - | 8 |
27 | Karie Kreutz | 7 | - | - | - | - | 7 |
28 | Gene Ziebarth | 6 | - | - | - | - | 6 |
28 | Marcello Juricic | 6 | - | - | - | - | 6 |
28 | Adam Weber | 6 | - | - | - | - | 6 |
31 | Tim Wiseman | 5 | - | - | - | - | 5 |
31 | Rob Wolfson | 5 | - | - | - | - | 5 |
33 | Brett Wren | 3 | - | - | - | - | 3 |
34 | Katie Rayner | 1 | - | - | - | - | 1 |
34 | Aaron Alblas | 1 | - | - | - | - | 1 |
bottom of page